Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #27,736 of 361,845 | #134 of 2,496 | #17,800 of 37,987 |
| Most waves | #25,590 of 172,326 | #577 of 2,007 | #2,284 of 15,436 |
| Most deaths | #158,540 of 403,753 | #559 of 2,759 | #16,104 of 37,364 |
| Most critters killed | #165,160 of 361,000 | #993 of 2,474 | #18,170 of 34,817 |
| Highest levels | #288,661 of 543,809 | #1,961 of 4,585 | #25,826 of 54,109 |
| Most quests abandoned | #287,586 of 370,234 | #1,829 of 2,498 | #26,408 of 34,053 |
| Most Need rolls | #312,311 of 365,810 | #1,940 of 2,451 | #28,713 of 33,862 |
Only counts characters we know about so far.