Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #50,089 of 293,458 | #17,853 of 81,752 | #6,155 of 29,124 |
| Most quests abandoned | #100,614 of 268,723 | #30,465 of 75,323 | #10,865 of 26,919 |
| Most Need rolls | #100,072 of 266,412 | #27,221 of 74,671 | #9,612 of 26,673 |
| Highest levels | #174,235 of 417,835 | #49,169 of 111,040 | #18,147 of 40,220 |
| Most waves | #78,592 of 122,960 | #25,692 of 38,635 | #8,764 of 13,167 |
| Most honorable kills | #98,048 of 152,964 | #40,428 of 59,395 | #12,318 of 18,134 |
| Most critters killed | #171,814 of 261,693 | #49,658 of 73,336 | #17,069 of 26,185 |
| Most drinks | #246,133 of 261,682 | #68,097 of 72,382 | #14,389 of 18,397 |
Only counts characters we know about so far.