Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Highest levels | #1 of 762,375 | #1 of 21,151 | #1 of 115,596 |
| Most critters killed | #8,069 of 554,931 | #229 of 15,164 | #667 of 82,021 |
| Most quests abandoned | #11,554 of 565,155 | #292 of 15,508 | #1,583 of 86,647 |
| Most drinks | #16,645 of 552,195 | #389 of 15,355 | #741 of 86,323 |
| Most duels won | #2,487 of 79,438 | #94 of 2,779 | #259 of 9,692 |
| Most honorable kills | #29,806 of 317,574 | #1,760 of 11,998 | #5,245 of 47,116 |
| Most deaths | #72,619 of 612,059 | #2,181 of 17,241 | #10,945 of 92,155 |
| Most battleground wins | #17,277 of 56,330 | #847 of 2,451 | #3,160 of 9,602 |
| Most Warsong Gulch wins | #19,580 of 48,529 | #992 of 2,168 | #3,663 of 8,351 |
| Most waves | #173,320 of 263,442 | #9,628 of 12,251 | #24,074 of 36,856 |
Only counts characters we know about so far.
