Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Highest levels | #416,710 of 733,632 | #10,527 of 20,223 | #35,538 of 67,741 |
| Most Need rolls | #241,471 of 414,567 | #5,056 of 9,893 | #20,572 of 37,821 |
| Most critters killed | #392,245 of 529,896 | #10,616 of 14,313 | #32,426 of 46,600 |
| Most quests abandoned | #420,196 of 539,821 | #11,128 of 14,659 | #36,551 of 48,267 |
| Most honorable kills | #238,575 of 303,766 | #9,509 of 11,363 | #19,955 of 26,071 |
| Most deaths | #511,565 of 584,661 | #13,769 of 16,311 | #48,080 of 53,480 |
| Most drinks | #497,008 of 527,224 | #13,633 of 14,521 | #50,936 of 52,388 |
Only counts characters we know about so far.