Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #50,802 of 367,987 | #19,147 of 103,447 | #4,139 of 50,964 |
| Most drinks | #66,163 of 329,047 | #20,426 of 91,934 | #7,174 of 48,947 |
| Most waves | #33,647 of 156,219 | #12,044 of 49,794 | #4,524 of 21,489 |
| Most critters killed | #107,634 of 327,854 | #32,860 of 92,794 | #13,291 of 45,059 |
| Most quests abandoned | #129,296 of 336,756 | #39,898 of 95,235 | #16,031 of 45,312 |
| Highest levels | #195,723 of 502,240 | #56,240 of 134,983 | #27,661 of 69,976 |
| Most duels won | #19,884 of 46,141 | #7,692 of 17,221 | #3,932 of 8,322 |
| Most honorable kills | #142,061 of 191,762 | #59,703 of 75,537 | #19,259 of 26,423 |
| Most Need rolls | #263,662 of 332,944 | #75,842 of 94,130 | #37,888 of 46,620 |
Only counts characters we know about so far.