Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most waves | #51,654 of 226,465 | #1,289 of 3,294 | #4,768 of 20,775 |
| Most drinks | #310,750 of 475,915 | #2,617 of 4,090 | #49,746 of 51,065 |
| Most deaths | #439,499 of 528,277 | #3,279 of 4,540 | #42,248 of 50,192 |
| Highest levels | #622,324 of 676,789 | #5,845 of 6,679 | #61,527 of 68,670 |
| Most critters killed | #452,179 of 477,615 | #3,794 of 4,009 | #45,053 of 47,203 |
Only counts characters we know about so far.