Standings
| Leaderboard | Overall | US Roleplay | Warlocks |
|---|---|---|---|
| Highest levels | #268,354 of 631,223 | #1,828 of 5,837 | #22,434 of 58,863 |
| Most Need rolls | #206,017 of 406,668 | #1,015 of 2,829 | #17,292 of 37,025 |
| Most critters killed | #272,579 of 434,808 | #1,966 of 3,456 | #22,222 of 38,489 |
| Most waves | #135,005 of 206,696 | #2,192 of 2,836 | #11,980 of 18,300 |
| Most deaths | #338,154 of 482,560 | #2,027 of 3,962 | #33,616 of 44,594 |
| Most quests abandoned | #313,213 of 444,645 | #2,226 of 3,554 | #27,342 of 40,147 |
| Most drinks | #349,255 of 434,153 | #2,832 of 3,557 | #37,539 of 43,640 |
Only counts characters we know about so far.