Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #1,022 of 23,490 | #389 of 8,572 | #135 of 2,447 |
| Most critters killed | #11,458 of 55,176 | #2,831 of 18,499 | #962 of 5,359 |
| Highest levels | #86,816 of 107,672 | #30,027 of 40,659 | #8,425 of 10,092 |
| Most quests abandoned | #43,913 of 54,296 | #13,518 of 17,974 | #4,397 of 5,327 |
| Most deaths | #52,227 of 61,056 | #17,442 of 21,287 | #5,285 of 5,882 |
| Most Need rolls | #48,955 of 53,002 | #14,794 of 16,769 | #4,826 of 5,189 |
Only counts characters we know about so far.
