Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #21,171 of 52,667 | #5,437 of 17,569 | #3,360 of 6,700 |
| Most deaths | #31,519 of 58,520 | #9,265 of 20,332 | #4,197 of 7,012 |
| Most waves | #12,861 of 22,336 | #4,621 of 8,113 | #1,755 of 2,887 |
| Highest levels | #72,330 of 102,025 | #22,618 of 36,855 | #8,543 of 12,043 |
| Most quests abandoned | #41,534 of 51,797 | #12,639 of 17,045 | #5,034 of 6,188 |
| Most Need rolls | #43,303 of 50,501 | #12,444 of 15,843 | #5,399 of 6,192 |
| Most drinks | #46,955 of 50,488 | #15,956 of 17,352 | #2,015 of 3,170 |
Only counts characters we know about so far.
