Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most honorable kills | #572 of 121,325 | #25 of 3,385 | #53 of 13,938 |
| Most critters killed | #5,461 of 206,417 | #109 of 4,254 | #596 of 23,124 |
| Most deaths | #11,130 of 228,263 | #186 of 4,899 | #1,037 of 26,287 |
| Most Need rolls | #18,699 of 210,728 | #196 of 4,465 | #1,851 of 23,997 |
| Highest levels | #114,842 of 349,777 | #1,963 of 7,195 | #13,695 of 40,142 |
| Most drinks | #68,225 of 203,639 | #1,204 of 4,213 | #5,888 of 26,028 |
| Most quests abandoned | #75,834 of 211,267 | #1,365 of 4,410 | #9,738 of 24,590 |
| Most duels won | #11,812 of 28,103 | #335 of 777 | #1,026 of 2,644 |
Only counts characters we know about so far.