Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #143,103 of 487,526 | #45,944 of 139,815 | #20,270 of 74,176 |
| Most deaths | #290,711 of 528,277 | #93,720 of 150,817 | #42,640 of 78,969 |
| Highest levels | #419,069 of 676,789 | #120,204 of 185,443 | #62,161 of 102,467 |
| Most critters killed | #306,933 of 477,615 | #92,181 of 136,978 | #37,482 of 70,097 |
| Most drinks | #319,837 of 475,915 | #91,552 of 135,021 | #47,033 of 73,937 |
Only counts characters we know about so far.