Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most deaths | #28,750 of 501,032 | #11,911 of 144,218 | #2,096 of 69,557 |
| Most drinks | #30,853 of 451,010 | #10,427 of 129,088 | #1,903 of 67,083 |
| Highest levels | #116,254 of 651,768 | #35,261 of 180,003 | #16,494 of 90,528 |
| Most critters killed | #97,091 of 451,900 | #31,406 of 130,724 | #11,530 of 62,500 |
| Most honorable kills | #85,379 of 263,111 | #35,163 of 106,335 | #11,620 of 36,141 |
| Most quests abandoned | #163,483 of 461,861 | #52,091 of 133,578 | #20,253 of 62,490 |
| Most waves | #100,932 of 214,400 | #35,196 of 69,281 | #13,630 of 29,569 |
Only counts characters we know about so far.