Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most quests abandoned | #49,879 of 411,108 | #9,303 of 113,676 | #6,814 of 61,769 |
| Most waves | #67,148 of 190,439 | #18,961 of 58,807 | #9,083 of 26,025 |
| Most deaths | #192,231 of 447,053 | #35,929 of 127,950 | #28,036 of 65,960 |
| Highest levels | #263,472 of 589,095 | #63,007 of 187,600 | #37,451 of 88,766 |
| Most drinks | #302,678 of 401,602 | #82,934 of 113,827 | #45,451 of 61,603 |
Only counts characters we know about so far.