Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #64,226 of 526,145 | #1,544 of 14,392 | #34,001 of 57,048 |
| Most waves | #118,694 of 250,164 | #7,422 of 11,475 | #10,983 of 23,150 |
| Most deaths | #283,398 of 583,493 | #7,757 of 16,175 | #29,237 of 56,042 |
| Most critters killed | #261,805 of 528,802 | #7,361 of 14,193 | #29,662 of 52,851 |
| Highest levels | #483,304 of 732,759 | #12,462 of 20,036 | #45,435 of 74,687 |
| Most quests abandoned | #443,030 of 538,749 | #11,617 of 14,534 | #42,300 of 51,593 |
Only counts characters we know about so far.