Standings
| Leaderboard | Overall | US Roleplay PvP | Warlocks |
|---|---|---|---|
| Most deaths | #55,417 of 584,661 | #1,652 of 16,311 | #7,007 of 53,480 |
| Highest levels | #329,709 of 733,632 | #7,832 of 20,223 | #27,463 of 67,741 |
| Most waves | #118,933 of 250,645 | #7,501 of 11,584 | #10,518 of 21,935 |
| Most drinks | #250,977 of 527,224 | #6,431 of 14,521 | #21,512 of 52,388 |
| Most critters killed | #288,501 of 529,896 | #8,064 of 14,313 | #23,037 of 46,600 |
| Most honorable kills | #194,609 of 303,766 | #7,996 of 11,363 | #15,780 of 26,071 |
| Most quests abandoned | #443,834 of 539,821 | #11,717 of 14,659 | #38,762 of 48,267 |
Only counts characters we know about so far.