Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #44,135 of 234,667 | #11,306 of 71,418 | #6,162 of 28,750 |
| Most critters killed | #246,582 of 495,260 | #55,717 of 134,606 | #34,926 of 58,607 |
| Highest levels | #456,079 of 697,062 | #120,028 of 218,284 | #51,686 of 79,355 |
| Most drinks | #372,915 of 493,123 | #101,535 of 138,560 | #4,829 of 35,179 |
| Most deaths | #479,163 of 547,031 | #128,158 of 155,110 | #55,472 of 62,257 |
| Most quests abandoned | #469,686 of 505,109 | #125,659 of 138,744 | #53,484 of 57,451 |
Only counts characters we know about so far.