Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most drinks | #6,853 of 527,224 | #38 of 4,750 | #5,719 of 57,171 |
| Most waves | #4,041 of 250,645 | #140 of 3,834 | #345 of 23,198 |
| Most quests abandoned | #35,789 of 539,821 | #250 of 4,763 | #3,385 of 51,708 |
| Most honorable kills | #50,418 of 303,766 | #216 of 1,002 | #3,814 of 27,105 |
| Highest levels | #146,147 of 733,632 | #951 of 7,653 | #12,676 of 74,780 |
| Most deaths | #175,461 of 584,661 | #763 of 5,261 | #18,850 of 56,164 |
| Most critters killed | #177,652 of 529,896 | #1,407 of 4,690 | #20,393 of 52,967 |
Only counts characters we know about so far.