Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most drinks | #36,469 of 144,149 | #584 of 2,652 | #12,350 of 14,440 |
| Highest levels | #213,267 of 280,868 | #3,825 of 5,209 | #19,965 of 27,675 |
| Most deaths | #147,047 of 161,544 | #2,748 of 3,099 | #13,194 of 14,369 |
| Most Need rolls | #138,814 of 150,816 | #2,627 of 2,909 | #12,290 of 13,372 |
| Most quests abandoned | #139,731 of 150,370 | #2,568 of 2,818 | #12,371 of 13,325 |
Only counts characters we know about so far.