Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Highest levels | #323,340 of 543,809 | #92,933 of 148,846 | #37,847 of 62,668 |
| Most honorable kills | #129,838 of 210,833 | #56,055 of 85,158 | #15,490 of 24,299 |
| Most Need rolls | #257,891 of 365,810 | #76,220 of 105,526 | #29,258 of 41,961 |
| Most quests abandoned | #273,021 of 370,234 | #81,291 of 106,727 | #32,851 of 43,481 |
| Most deaths | #350,899 of 403,753 | #102,569 of 115,645 | #40,655 of 47,072 |
Only counts characters we know about so far.