Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Highest levels | #162,227 of 371,755 | #45,905 of 97,728 | #16,892 of 35,910 |
| Most deaths | #123,168 of 248,395 | #39,271 of 68,796 | #14,069 of 24,825 |
| Most quests abandoned | #123,876 of 229,499 | #36,716 of 64,127 | #13,217 of 23,142 |
| Most waves | #66,590 of 104,399 | #21,957 of 32,999 | #7,536 of 11,324 |
| Most drinks | #154,780 of 221,633 | #43,113 of 61,055 | #2,391 of 15,725 |
| Most honorable kills | #97,915 of 131,572 | #40,523 of 51,051 | #12,137 of 15,639 |
| Most critters killed | #173,375 of 223,923 | #49,491 of 62,529 | #17,568 of 22,478 |
| Most Need rolls | #180,109 of 228,671 | #51,212 of 63,946 | #18,608 of 23,003 |
Only counts characters we know about so far.