Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #35,832 of 383,852 | #12,601 of 110,632 | #4,830 of 57,394 |
| Most waves | #22,559 of 178,268 | #8,380 of 57,557 | #3,021 of 24,224 |
| Highest levels | #107,835 of 559,157 | #32,485 of 153,663 | #14,329 of 84,155 |
| Most deaths | #109,886 of 417,991 | #40,108 of 119,708 | #16,145 of 61,336 |
| Most honorable kills | #106,640 of 219,198 | #45,249 of 88,355 | #16,044 of 31,685 |
| Most drinks | #282,306 of 375,056 | #80,977 of 106,854 | #42,209 of 57,258 |
| Most critters killed | #307,952 of 374,587 | #90,460 of 108,016 | #41,069 of 54,065 |
| Most Need rolls | #324,351 of 379,246 | #95,033 of 109,362 | #43,567 of 53,999 |
Only counts characters we know about so far.