Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most waves | #83,760 of 130,949 | #25,327 of 40,453 | #10,924 of 16,346 |
| Most deaths | #234,051 of 313,969 | #58,396 of 89,540 | #28,047 of 36,126 |
| Highest levels | #329,366 of 438,816 | #93,797 of 141,912 | #37,347 of 50,047 |
| Most critters killed | #251,266 of 278,972 | #65,816 of 76,003 | #30,553 of 33,635 |
| Most Need rolls | #259,406 of 283,773 | #65,467 of 75,655 | #30,490 of 33,050 |
Only counts characters we know about so far.