Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most quests abandoned | #63,766 of 344,779 | #12,949 of 96,085 | #6,778 of 34,110 |
| Highest levels | #103,413 of 510,738 | #21,767 of 165,330 | #10,849 of 48,951 |
| Most deaths | #205,367 of 376,686 | #44,135 of 108,752 | #22,645 of 36,971 |
| Most Need rolls | #200,591 of 340,831 | #41,973 of 92,126 | #20,224 of 33,754 |
| Most critters killed | #198,140 of 335,824 | #47,191 of 92,524 | #19,246 of 33,219 |
| Most waves | #103,434 of 159,903 | #31,329 of 49,690 | #11,420 of 16,986 |
| Most drinks | #263,378 of 337,024 | #73,385 of 96,443 | #7,848 of 23,578 |
| Most honorable kills | #169,819 of 196,428 | #13,314 of 20,307 | #20,350 of 22,959 |
Only counts characters we know about so far.