Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #12,045 of 276,278 | #2,812 of 78,200 | #2,387 of 38,734 |
| Most drinks | #56,451 of 272,014 | #17,254 of 76,058 | #6,208 of 40,627 |
| Highest levels | #117,005 of 429,614 | #33,941 of 115,442 | #16,515 of 60,038 |
| Most deaths | #88,124 of 304,917 | #30,478 of 85,870 | #8,420 of 42,314 |
| Most critters killed | #82,764 of 271,486 | #25,038 of 76,852 | #10,134 of 37,287 |
| Most honorable kills | #82,817 of 158,757 | #33,944 of 62,200 | #11,249 of 21,879 |
| Most waves | #81,582 of 127,498 | #27,022 of 40,556 | #11,168 of 17,631 |
| Most quests abandoned | #240,804 of 278,879 | #68,963 of 78,978 | #32,021 of 37,501 |
Only counts characters we know about so far.