Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most Need rolls | #16,740 of 233,338 | #3,978 of 65,430 | #1,211 of 23,418 |
| Most deaths | #34,653 of 253,903 | #12,870 of 70,458 | #4,330 of 25,304 |
| Most waves | #27,284 of 106,826 | #9,528 of 33,866 | #3,369 of 11,552 |
| Highest levels | #153,057 of 378,096 | #43,596 of 99,753 | #16,024 of 36,497 |
| Most honorable kills | #60,874 of 134,200 | #24,799 of 52,328 | #7,835 of 15,912 |
| Most quests abandoned | #132,974 of 234,320 | #39,494 of 65,655 | #14,169 of 23,569 |
| Most critters killed | #172,509 of 228,504 | #49,625 of 64,024 | #17,376 of 22,883 |
| Most drinks | #213,358 of 226,531 | #58,950 of 62,525 | #12,561 of 16,015 |
Only counts characters we know about so far.