Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #33,853 of 250,164 | #12,556 of 79,810 | #4,708 of 34,942 |
| Highest levels | #230,144 of 732,759 | #68,017 of 200,811 | #31,669 of 111,216 |
| Most drinks | #177,651 of 526,145 | #53,831 of 148,554 | #19,342 of 82,247 |
| Most quests abandoned | #324,383 of 538,749 | #97,711 of 153,717 | #47,953 of 82,508 |
| Most deaths | #364,061 of 583,493 | #113,956 of 165,660 | #53,980 of 87,790 |
| Most honorable kills | #202,067 of 303,222 | #86,443 of 121,462 | #30,179 of 44,979 |
| Most critters killed | #414,012 of 528,802 | #121,592 of 150,896 | #54,726 of 78,087 |
Only counts characters we know about so far.