Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #28,475 of 526,145 | #9,747 of 148,554 | #18,857 of 57,048 |
| Most critters killed | #155,857 of 528,802 | #48,993 of 150,896 | #17,925 of 52,851 |
| Most waves | #90,557 of 250,164 | #31,911 of 79,810 | #8,363 of 23,150 |
| Highest levels | #390,935 of 732,759 | #113,293 of 200,811 | #35,657 of 74,687 |
| Most deaths | #311,598 of 583,493 | #100,768 of 165,660 | #31,882 of 56,042 |
| Most honorable kills | #260,726 of 303,222 | #109,150 of 121,462 | #22,916 of 27,051 |
Only counts characters we know about so far.