Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #6,819 of 260,227 | #2,253 of 71,936 | #5,735 of 26,760 |
| Most deaths | #33,202 of 291,855 | #12,220 of 81,245 | #3,661 of 26,442 |
| Most critters killed | #66,131 of 260,242 | #19,778 of 72,929 | #7,596 of 24,719 |
| Highest levels | #135,162 of 415,791 | #38,430 of 110,532 | #11,654 of 41,146 |
| Most waves | #40,967 of 122,294 | #13,930 of 38,414 | #3,578 of 10,685 |
| Most Need rolls | #111,710 of 264,914 | #30,759 of 74,250 | #9,834 of 24,016 |
| Most honorable kills | #64,493 of 152,054 | #25,715 of 59,102 | #5,072 of 12,981 |
| Most quests abandoned | #175,564 of 267,250 | #51,108 of 74,899 | #15,702 of 24,083 |
Only counts characters we know about so far.