Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most deaths | #24,582 of 59,642 | #7,612 of 15,356 | #3,443 of 8,858 |
| Most waves | #13,201 of 22,855 | #4,144 of 6,834 | #1,803 of 3,176 |
| Highest levels | #85,005 of 105,290 | #22,477 of 26,827 | #12,314 of 15,466 |
| Most drinks | #43,839 of 51,535 | #11,463 of 13,285 | #6,369 of 8,019 |
| Most critters killed | #47,247 of 53,787 | #12,788 of 14,117 | #6,443 of 7,650 |
| Most Need rolls | #47,596 of 51,611 | #13,038 of 13,865 | #6,328 of 7,100 |
Only counts characters we know about so far.
