Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #50,119 of 399,010 | #6,897 of 106,968 | #5,088 of 45,634 |
| Most critters killed | #88,935 of 402,682 | #18,795 of 109,994 | #10,036 of 45,284 |
| Most waves | #67,398 of 191,060 | #19,008 of 58,922 | #6,755 of 21,832 |
| Highest levels | #247,241 of 590,578 | #58,200 of 187,872 | #29,406 of 68,034 |
| Most duels won | #25,248 of 57,547 | #2,516 of 7,406 | #2,224 of 5,450 |
| Most drinks | #184,041 of 402,724 | #46,206 of 114,015 | #19,845 of 51,770 |
| Most quests abandoned | #289,820 of 412,268 | #71,728 of 113,869 | #35,052 of 48,297 |
| Most deaths | #390,935 of 448,316 | #105,106 of 128,148 | #45,237 of 52,146 |
Only counts characters we know about so far.