Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #22,251 of 250,645 | #8,416 of 79,909 | #3,155 of 35,024 |
| Most quests abandoned | #145,301 of 539,821 | #46,943 of 153,978 | #20,475 of 82,697 |
| Highest levels | #210,971 of 733,632 | #62,552 of 200,964 | #28,829 of 111,350 |
| Most honorable kills | #129,100 of 303,766 | #53,548 of 121,621 | #19,929 of 45,068 |
| Most deaths | #283,948 of 584,661 | #93,493 of 165,942 | #41,819 of 87,989 |
| Most drinks | #424,468 of 527,224 | #120,060 of 148,804 | #65,483 of 82,435 |
| Most critters killed | #459,898 of 529,896 | #133,033 of 151,159 | #64,258 of 78,274 |
Only counts characters we know about so far.