Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #76,060 of 119,021 | #23,682 of 37,707 | #10,182 of 16,061 |
| Most deaths | #219,174 of 283,383 | #56,500 of 82,192 | #31,558 of 41,068 |
| Most quests abandoned | #224,994 of 260,227 | #59,972 of 72,914 | #32,897 of 38,380 |
| Highest levels | #362,227 of 409,257 | #113,581 of 135,182 | #54,711 of 61,327 |
| Most drinks | #227,846 of 252,739 | #64,825 of 72,696 | #34,400 of 38,286 |
Only counts characters we know about so far.