Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #1,876 of 482,560 | #912 of 138,381 | #145 of 56,008 |
| Most critters killed | #4,729 of 434,808 | #1,705 of 125,498 | #495 of 48,819 |
| Most drinks | #35,866 of 434,153 | #12,041 of 123,862 | #1,053 of 55,628 |
| Most waves | #23,067 of 206,696 | #8,698 of 66,630 | #1,933 of 23,648 |
| Highest levels | #88,503 of 631,223 | #27,041 of 173,557 | #10,941 of 72,567 |
| Most quests abandoned | #79,588 of 444,645 | #26,610 of 128,253 | #10,354 of 51,940 |
| Most honorable kills | #65,593 of 253,424 | #26,879 of 102,436 | #7,890 of 29,112 |
Only counts characters we know about so far.