Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #49,557 of 472,765 | #16,254 of 134,407 | #28,138 of 50,700 |
| Most critters killed | #108,581 of 474,341 | #34,763 of 136,317 | #12,595 of 46,853 |
| Most deaths | #195,807 of 524,807 | #67,692 of 150,118 | #20,569 of 49,830 |
| Highest levels | #352,183 of 673,312 | #102,372 of 184,826 | #31,961 of 68,250 |
| Most quests abandoned | #323,728 of 484,278 | #97,142 of 139,158 | #30,253 of 45,824 |
| Most honorable kills | #216,267 of 274,822 | #92,252 of 110,514 | #18,725 of 24,330 |
Only counts characters we know about so far.