Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most waves | #22,296 of 226,465 | #8,425 of 72,617 | #2,929 of 23,724 |
| Most quests abandoned | #48,047 of 487,526 | #16,587 of 139,815 | #4,965 of 47,685 |
| Most deaths | #106,305 of 528,277 | #39,673 of 150,817 | #12,574 of 51,385 |
| Highest levels | #137,598 of 676,789 | #41,331 of 185,443 | #14,276 of 64,404 |
| Most honorable kills | #155,199 of 276,452 | #66,013 of 110,998 | #19,285 of 31,809 |
| Most drinks | #286,929 of 475,915 | #82,867 of 135,021 | #2,271 of 33,422 |
| Most critters killed | #335,607 of 477,615 | #100,067 of 136,978 | #32,838 of 46,757 |
Only counts characters we know about so far.