Standings
| Leaderboard | Overall | US Roleplay | Warlocks |
|---|---|---|---|
| Most honorable kills | #24,817 of 253,968 | #110 of 763 | #1,710 of 21,955 |
| Most deaths | #60,711 of 483,963 | #198 of 4,118 | #7,740 of 44,726 |
| Most quests abandoned | #83,317 of 445,953 | #542 of 3,708 | #6,923 of 40,267 |
| Most waves | #57,888 of 207,307 | #1,321 of 2,965 | #5,176 of 18,353 |
| Highest levels | #386,489 of 632,810 | #3,096 of 6,164 | #33,533 of 59,009 |
| Most drinks | #269,160 of 435,438 | #2,195 of 3,702 | #27,136 of 43,769 |
| Most critters killed | #387,190 of 436,108 | #3,188 of 3,610 | #33,265 of 38,612 |
Only counts characters we know about so far.