Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #141,047 of 383,852 | #44,828 of 110,632 | #18,145 of 45,088 |
| Most duels won | #23,208 of 53,204 | #9,360 of 20,521 | #2,035 of 5,046 |
| Most deaths | #183,838 of 417,991 | #62,212 of 119,708 | #20,462 of 48,737 |
| Highest levels | #316,856 of 559,157 | #91,593 of 153,663 | #37,295 of 64,431 |
| Most drinks | #221,881 of 375,056 | #64,665 of 106,854 | #28,079 of 48,376 |
| Most critters killed | #242,091 of 374,587 | #72,887 of 108,016 | #26,806 of 42,210 |
| Most waves | #115,872 of 178,268 | #39,111 of 57,557 | #12,574 of 20,416 |
| Most Need rolls | #362,176 of 379,246 | #104,988 of 109,362 | #41,466 of 43,504 |
Only counts characters we know about so far.