Standings
| Leaderboard | Overall | US Roleplay | Hunters |
|---|---|---|---|
| Highest levels | #36,074 of 632,810 | #165 of 6,164 | #4,604 of 95,568 |
| Most critters killed | #30,513 of 436,108 | #204 of 3,610 | #2,634 of 63,565 |
| Most Need rolls | #56,542 of 406,939 | #157 of 2,864 | #5,303 of 58,500 |
| Most quests abandoned | #79,821 of 445,953 | #515 of 3,708 | #11,064 of 67,356 |
| Most waves | #38,211 of 207,307 | #977 of 2,965 | #5,158 of 28,527 |
| Most drinks | #91,825 of 435,438 | #640 of 3,702 | #7,927 of 67,145 |
| Most honorable kills | #169,253 of 253,968 | #403 of 763 | #24,998 of 37,072 |
| Most deaths | #401,832 of 483,963 | #2,947 of 4,118 | #59,429 of 71,795 |
Only counts characters we know about so far.