Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Highest levels | #53,032 of 409,257 | #10,598 of 135,182 | #7,402 of 57,205 |
| Most waves | #24,515 of 119,021 | #7,060 of 37,707 | #3,298 of 16,469 |
| Most Need rolls | #108,977 of 258,284 | #20,600 of 70,112 | #16,938 of 36,221 |
| Most deaths | #131,029 of 283,383 | #26,187 of 82,192 | #14,295 of 39,455 |
| Most bases assaulted | #3,693 of 6,560 | #426 of 842 | #463 of 892 |
| Most quests abandoned | #147,211 of 260,227 | #35,146 of 72,914 | #18,856 of 35,039 |
| Most honorable kills | #84,930 of 148,033 | #5,637 of 15,217 | #11,519 of 20,384 |
| Most critters killed | #147,723 of 253,459 | #35,261 of 70,384 | #20,035 of 34,812 |
| Most drinks | #162,550 of 252,739 | #44,098 of 72,696 | #25,737 of 37,908 |
Only counts characters we know about so far.