Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most waves | #2,763 of 172,326 | #659 of 53,657 | #351 of 23,711 |
| Most quests abandoned | #157,359 of 370,234 | #35,706 of 103,575 | #19,671 of 49,922 |
| Most critters killed | #159,876 of 361,000 | #36,721 of 99,906 | #20,804 of 49,727 |
| Highest levels | #306,217 of 543,809 | #79,387 of 175,626 | #43,500 of 75,648 |
| Most drinks | #213,401 of 361,845 | #56,957 of 103,898 | #33,757 of 53,825 |
| Most deaths | #278,435 of 403,753 | #67,609 of 116,982 | #34,146 of 55,946 |
| Most Need rolls | #349,088 of 365,810 | #92,032 of 99,239 | #49,145 of 51,271 |
Only counts characters we know about so far.