Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Most critters killed | #12,349 of 61,588 | #2,887 of 19,910 | #2,346 of 7,773 |
| Highest levels | #47,419 of 125,047 | #12,329 of 45,351 | #5,686 of 14,615 |
| Most deaths | #25,707 of 67,400 | #6,379 of 22,690 | #3,583 of 8,081 |
| Most quests abandoned | #24,958 of 60,677 | #6,091 of 19,388 | #3,167 of 7,256 |
| Most Need rolls | #26,212 of 59,404 | #5,777 of 18,170 | #3,607 of 7,262 |
Only counts characters we know about so far.
