Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most Need rolls | #101,009 of 150,816 | #21,907 of 40,535 | #8,750 of 14,028 |
| Most drinks | #98,087 of 144,149 | #26,401 of 41,055 | #10,568 of 14,794 |
| Most deaths | #109,931 of 161,544 | #26,249 of 46,396 | #11,432 of 15,107 |
| Highest levels | #202,086 of 280,868 | #60,228 of 95,838 | #18,225 of 26,769 |
| Most quests abandoned | #139,731 of 150,370 | #37,499 of 41,625 | #12,794 of 13,874 |
Only counts characters we know about so far.