Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most drinks | #18,784 of 384,065 | #3,723 of 109,610 | #13,356 of 40,542 |
| Most Need rolls | #36,981 of 388,420 | #4,903 of 104,869 | #3,475 of 36,255 |
| Most deaths | #67,905 of 427,803 | #8,362 of 123,255 | #7,544 of 39,876 |
| Most quests abandoned | #118,619 of 393,106 | #25,286 of 109,416 | #10,777 of 36,455 |
| Highest levels | #233,529 of 569,431 | #55,457 of 182,691 | #20,589 of 56,976 |
| Most critters killed | #164,082 of 383,798 | #37,366 of 105,657 | #18,272 of 37,262 |
Only counts characters we know about so far.