Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most honorable kills | #19,119 of 184,665 | #7,633 of 72,798 | #2,617 of 21,599 |
| Most deaths | #122,240 of 352,429 | #41,902 of 99,308 | #14,135 of 34,610 |
| Most quests abandoned | #131,118 of 322,922 | #40,446 of 91,514 | #13,900 of 31,974 |
| Most duels won | #19,127 of 44,422 | #7,393 of 16,590 | #3,264 of 6,753 |
| Most waves | #69,129 of 149,911 | #23,756 of 47,940 | #7,875 of 15,930 |
| Most Need rolls | #171,379 of 319,495 | #48,893 of 90,483 | #17,099 of 31,649 |
| Highest levels | #267,687 of 489,850 | #75,943 of 131,977 | #27,050 of 46,895 |
| Most critters killed | #197,944 of 314,533 | #58,396 of 89,174 | #19,329 of 31,104 |
| Most drinks | #296,713 of 315,210 | #83,102 of 88,258 | #17,365 of 22,081 |
Only counts characters we know about so far.