Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most critters killed | #19,433 of 214,429 | #4,036 of 58,611 | #2,187 of 23,994 |
| Highest levels | #41,242 of 358,820 | #8,085 of 117,841 | #5,116 of 41,089 |
| Most quests abandoned | #39,731 of 219,611 | #8,032 of 60,302 | #5,242 of 25,539 |
| Most Need rolls | #63,606 of 219,009 | #10,841 of 58,330 | #6,808 of 24,908 |
| Most deaths | #117,473 of 237,363 | #23,836 of 67,269 | #13,099 of 27,301 |
| Most drinks | #113,450 of 211,840 | #29,257 of 59,608 | #13,464 of 27,038 |
| Most waves | #63,679 of 99,845 | #19,526 of 31,011 | #6,707 of 11,120 |
| Most honorable kills | #109,248 of 125,933 | #8,246 of 12,647 | #12,595 of 14,427 |
Only counts characters we know about so far.