Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most honorable kills | #17,146 of 253,424 | #7,210 of 102,436 | #1,977 of 29,112 |
| Most deaths | #60,551 of 482,560 | #23,963 of 138,381 | #6,043 of 56,008 |
| Most Need rolls | #53,382 of 406,668 | #14,617 of 116,276 | #5,402 of 46,401 |
| Most drinks | #81,262 of 434,153 | #25,920 of 123,862 | #4,592 of 55,628 |
| Most critters killed | #82,137 of 434,808 | #26,636 of 125,498 | #9,344 of 48,819 |
| Highest levels | #180,813 of 631,223 | #53,888 of 173,557 | #21,762 of 72,567 |
| Most quests abandoned | #130,058 of 444,645 | #42,156 of 128,253 | #16,737 of 51,940 |
| Most duels won | #27,262 of 62,075 | #11,014 of 24,001 | #2,392 of 5,881 |
| Most waves | #135,005 of 206,696 | #45,577 of 66,630 | #14,603 of 23,648 |
Only counts characters we know about so far.