Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #69,834 of 584,661 | #27,470 of 165,942 | #9,515 of 66,530 |
| Most duels won | #19,577 of 75,656 | #8,026 of 29,057 | #2,343 of 9,706 |
| Highest levels | #210,971 of 733,632 | #62,552 of 200,964 | #24,566 of 83,575 |
| Most quests abandoned | #166,311 of 539,821 | #53,071 of 153,978 | #19,439 of 61,404 |
| Most honorable kills | #99,737 of 303,766 | #40,657 of 121,621 | #10,284 of 33,596 |
| Most Need rolls | #177,492 of 414,567 | #51,386 of 118,160 | #22,597 of 47,772 |
| Most waves | #118,933 of 250,645 | #41,022 of 79,909 | #15,499 of 30,677 |
| Most critters killed | #253,673 of 529,896 | #77,516 of 151,159 | #36,156 of 62,678 |
Only counts characters we know about so far.