Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most deaths | #1,304 of 163,518 | #529 of 43,972 | #125 of 18,561 |
| Most quests abandoned | #17,186 of 152,099 | #5,118 of 41,383 | #2,310 of 17,480 |
| Highest levels | #33,806 of 282,180 | #9,800 of 71,125 | #4,138 of 32,237 |
| Most Need rolls | #35,530 of 152,576 | #8,942 of 41,653 | #3,706 of 17,201 |
| Most critters killed | #87,716 of 149,927 | #24,810 of 40,737 | #9,690 of 16,656 |
| Most drinks | #88,382 of 145,859 | #24,213 of 39,033 | #11,184 of 18,383 |
| Most waves | #43,235 of 68,548 | #13,746 of 20,966 | #4,400 of 7,438 |
| Most honorable kills | #75,659 of 87,172 | #30,002 of 33,092 | #8,656 of 9,909 |
Only counts characters we know about so far.