Standings
| Leaderboard | Overall | US Roleplay PvP | Warriors |
|---|---|---|---|
| Most Need rolls | #6,433 of 150,816 | #52 of 2,909 | #970 of 17,655 |
| Most deaths | #11,756 of 161,544 | #187 of 3,099 | #1,675 of 18,686 |
| Most quests abandoned | #30,996 of 150,370 | #482 of 2,818 | #3,789 of 17,404 |
| Highest levels | #58,678 of 280,868 | #846 of 5,209 | #6,940 of 31,914 |
| Most critters killed | #40,511 of 148,320 | #844 of 2,751 | #6,953 of 17,962 |
| Most honorable kills | #75,016 of 86,406 | #1,961 of 2,201 | #8,338 of 9,693 |
| Most drinks | #135,926 of 144,149 | #2,483 of 2,652 | #6,755 of 9,867 |
Only counts characters we know about so far.