Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #5,457 of 37,430 | #1,635 of 12,011 | #729 of 3,995 |
| Most quests abandoned | #17,351 of 79,399 | #3,254 of 23,596 | #1,830 of 7,904 |
| Highest levels | #49,616 of 202,009 | #10,377 of 67,427 | #5,350 of 19,701 |
| Most Need rolls | #24,938 of 78,227 | #4,310 of 22,432 | #2,305 of 7,783 |
| Most critters killed | #33,417 of 80,345 | #7,292 of 24,101 | #3,099 of 7,943 |
| Most deaths | #46,293 of 85,568 | #10,522 of 26,788 | #5,182 of 8,406 |
| Most drinks | #55,803 of 76,279 | #15,949 of 23,467 | #1,149 of 5,346 |
Only counts characters we know about so far.